The Bay Rockets Association has a long history of support for Sports at Bay Schools.
In 2008, the Rockets Association, with the support of Bay Village Schools, the City of Bay Village, the local Community and countless alumni began phase 1 of “The Field of Dreams” project that raised over $1,100,000 to renovate Bay Memorial Stadium with a new entrance and artificial turf playing surface.
Since 1999, the Rockets Association has funded more than $450,000 for Bay Rockets Sports from it’s General Fund. In addition to the $20,000 to $30,000 provided to the High School Athletic account, the main purchases are listed below:
| 2010-2011 | ||
| March | Baseball/Softball practice and training equip | $ 2,200.00 |
| March | Girls Soccer warm-ups | $ 3,600.00 |
| February | Track – poles | $ 740.00 |
| January | Wrestling duffle bags | $ 1,440.00 |
| December | Lacrosse warm-ups | $ 2,000.00 |
| October | Boys Basketball warm-ups and duffle bags | $ 1,740.00 |
| September | Wrestling Kettle Bells, etc. | $ 1,200.00 |
| September | Football video software update | $ 500.00 |
| August | Boys Soccer training equipment | $ 3,781.00 |
| August | Girls Soccer warm-ups | $ 2,392.00 |
| August | BHS and BMS Volleyball equipment bags | $ 1,740.00 |
| August | Girls Tennis warm-ups | $ 1,625.00 |
| August | Girls Cross-Country training equipment | $ 1,075.00 |
| August | Team Video Equipment | $ 1,300.00 |
| August | Treadmill for weight room | $ 2,275.00 |
| 2009-2010 | ||
| 7-Aug | Volleyball Ankle Braces | $ 900.00 |
| 11-Aug | Volleyball Net Systems for BHS | $ 6,096.26 |
| 23-Aug | Track Protective Covering | $ 3,873.00 |
| 17-Sep | Cross Country Stopwatches | $ 159.87 |
| 21-Sep | Cross Country Stopwatches | $ 159.87 |
| 29-Nov | Boys Soccer Spirit Bus | $ 437.50 |
| 18-Jan | Boys Soccer Duffle Bags | $ 407.00 |
| 18-Jan | BHS Gym Wall Mats | $ 2,995.00 |
| 10-Feb | BHS Weight Room Equipment | $ 2,203.00 |
| 10-Feb | Swim Team Software | $ 368.00 |
| 10-Feb | Boys Tennis Team Warmups | $ 749.17 |
| 1-Mar | Swim Team Software | $ 25.44 |
| 10-Apr | BHS Golf Bags | $ 2,048.00 |
| 6-May | Football Coach Headsets | $ 6,375.00 |
| 7-Jun | Volleyball Net System for BMS | $ 2,050.00 |
| $ 28,097.94 | ||
| 2008-2009 | ||
| 14-Sep | Girls Soccer | $ 924.00 |
| 30-Oct | BHS Gym Banners | $ 5,980.00 |
| 13-Feb | Hockey Equipment | $ 717.74 |
| 27-Mar | Track Warm-ups | $ 4,125.00 |
| 4-May | Track Warm-ups | $ 550.00 |
| 4-May | Baseball Field Tarps | $ 1,240.00 |
| $ 13,536.74 | ||
| 2008 | ||
| 13-Jan | BMS Wrestling | 544.00 |
| 20-Feb | Track | 1861.43 |
| 12-Mar | Softball | 75.00 |
| 3-Apr | Weight Room | 315.40 |
| 20-Apr | Weight Room | 7022.00 |
| 4-Jul | Soccer | 656.50 |
| 24-Jul | Painting Gym | 1000.00 |
| $ 11,474.33 | ||
| 2007 | ||
| 17-Jan | Hockey | 2500.00 |
| 26-Feb | BHS | 11538.50 |
| 7-Mar | Swimming | 185.00 |
| 19-Apr | Football | 1182.00 |
| 22-Apr | Track | 687.00 |
| 6-Jun | Volleyball | 1559.16 |
| 2-Jul | Girls Soccer | 3219.00 |
| 5-Jul | Volleyball | 1021.92 |
| 18-Jul | Swimming | 1873.00 |
| 9-Sep | Swimming | 966.00 |
| 26-Dec | Cross Country | 3623.40 |
| $ 28,354.98 | ||
| 2006 | ||
| 15-Feb | Swimming | 168.00 |
| 6-Mar | Softball | 625.24 |
| 10-Mar | Baseball | 4175.00 |
| 5-Apr | Tennis | 284.34 |
| 30-May | Cheerleading | 1034.00 |
| 7-Jun | Softball | 666.50 |
| 24-Nov | Basketball | 1339.08 |
| $ 8,292.16 | ||
| 2005 | ||
| 25-Jan | Swimming | 2265.00 |
| 26-Jan | Swimming | 144.45 |
| 26-Jan | Hockey | 504.00 |
| 19-Feb | Girls Basketball | 70.00 |
| 24-Feb | Swimming | 283.90 |
| 20-Apr | Baseball | 477.23 |
| 5-May | Football | 30.00 |
| 13-Jun | BHS | 750.00 |
| 1-Jul | Hockey | 536.76 |
| 1-Jul | BHS | 1578.00 |
| 3-Aug | BHS | 2847.50 |
| 16-Aug | Cheerleading | 401.20 |
| 16-Aug | BHS | 1542.00 |
| 24-Aug | Football | 4910.00 |
| 31-Aug | Volleyball | 530.00 |
| 6-Sep | Soccer | 1744.00 |
| 6-Sep | Cheerleading | 522.50 |
| 8-Sep | Volleyball | 409.64 |
| 8-Sep | Volleyball | 282.90 |
| 17-Sep | Tennis | 924.00 |
| 21-Sep | Trainer | 1000.00 |
| 21-Sep | Volleyball | 583.14 |
| 29-Sep | Volleyball | 496.08 |
| 30-Sep | Football | 1147.00 |
| 5-Oct | Cross Country | 649.00 |
| 13-Oct | Football | 1445.75 |
| 13-Oct | Football | 394.65 |
| 25-Oct | Wrestling | 8050.00 |
| 11-Nov | Hockey | 1122.50 |
| $ 35,641.20 | ||
| 2004 | ||
| 7-Jan | Baseball | 2685.00 |
| 18-Jan | Swimming | 858.99 |
| 26-Mar | Girls Basketball | 60.00 |
| 5-May | Football | 75.00 |
| 12-May | Girls Golf | 1591.00 |
| 25-Jul | Girls Soccer | 1688.95 |
| 27-Jul | Girls Soccer | 750.00 |
| 6-Aug | Swimming | 453.00 |
| 25-Aug | Volleyball | 361.80 |
| 1-Sep | Volleyball | 613.50 |
| 29-Sep | BHS | 800.00 |
| 7-Oct | Boys Soccer | 500.00 |
| 27-Oct | Boys Basketball | 4574.00 |
| 2-Nov | Girls Softball | 2685.00 |
| 8-Nov | Girls Basketball | 2205.00 |
| 8-Nov | BHS | 1208.00 |
| 8-Nov | Trainer | 381.85 |
| 28-Nov | Rockets Assoc | 622.99 |
| 1-Dec | Trainer | 192.95 |
| 3-Dec | Trainer | 354.27 |
| 3-Dec | Trainer | 258.20 |
| $ 22,919.50 | ||
| 2003 | ||
| 9-Jan | BHS | 5000.00 |
| 21-Mar | Swimming | 243.61 |
| 25-Mar | Baseball | 200.00 |
| 4-Apr | Football | 1567.63 |
| 8-Apr | Tennis | 878.00 |
| 14-Apr | Girls Track | 297.00 |
| 14-May | Boys Track | 1060.00 |
| 14-May | Baseball | 760.00 |
| 14-May | Girls Track | 525.00 |
| 14-May | Softball | 774.00 |
| 4-Jun | Baseball | 760.00 |
| 7-Jun | Football | 80.00 |
| 7-Jul | Band | 115.00 |
| 7-Jul | Boys Soccer | 1161.00 |
| 8-Aug | Cross Country | 993.26 |
| 27-Aug | Cross Country | 114.50 |
| 23-Sep | Girls Soccer | 2175.00 |
| 29-Sep | Volleyball | 1404.90 |
| 3-Oct | BHS | 200.00 |
| 10-Oct | Bay Band Booster | 33.00 |
| 10-Dec | Hockey | 50.00 |
| $ 18,391.90 | ||
| 2002 | ||
| 2-Jan | BHS | 48.04 |
| 8-Jan | Swimming | 1488.04 |
| 6-Feb | Softball | 1342.29 |
| 21-Feb | Baseball | 308.64 |
| 26-Feb | Softball | 62.95 |
| 11-Apr | Baseball | 454.60 |
| 15-Apr | Golf | 1380.00 |
| 16-Apr | BHS | 195.65 |
| 19-May | BHS | 41.62 |
| 28-May | Baseball | 384.75 |
| 10-Jul | Spirit Award | 85.00 |
| 5-Aug | Track | 2000.00 |
| 21-Nov | Hockey | 2200.00 |
| 18-Dec | Swimming | 2256.49 |
| $ 12,248.07 | ||
| 2001 | ||
| 14-Mar | Tennis | 829.00 |
| 21-May | Football | 2200.00 |
| 2-Jun | Baseball | 1500.00 |
| 4-Jun | Track | 3000.00 |
| 14-Jun | BHS | 250.00 |
| 25-Jun | BHS | 178.00 |
| 30-Jul | Soccer | 432.51 |
| 1-Aug | Trainer | 492.30 |
| 13-Aug | Cheerleaders | 250.00 |
| 17-Aug | Softball | 160.00 |
| 27-Aug | BHS | 72.76 |
| 6-Sep | Trainer | 316.68 |
| 6-Sep | Trainer | 1340.73 |
| 26-Sep | Soccer | 5143.90 |
| 8-Oct | BHS | 928.00 |
| 31-Oct | BHS | 231.12 |
| 17-Nov | Hockey | 1497.80 |
| 4-Dec | Trainer | 676.25 |
| 6-Dec | Trainer | 366.92 |
| 26-Dec | Trainer | 168.90 |
| $ 20,034.87 | ||
| 2000 | ||
| 7-Jun | BHS | 301.00 |
| 8-Jun | BHS | 306.25 |
| 5-Sep | B.H.S | 177.80 |
| 1-Nov | Swimming | 1000.00 |
| 11-Dec | Golf | 310.26 |
| $ 2,095.31 | ||
| 1999 | ||
| 30-Jul | B.H.S | 2901.00 |
| 30-Jul | B.H.S | 7295.52 |
| 4-Oct | B.H.S | 1669.50 |
| 19-Oct | BHS | 1000.00 |
| 2-Nov | Wrestling | 247.80 |
| 2-Nov | Golf | 1692.00 |
| 30-Nov | B.H.S | 366.60 |
| $ 15,172.42 |