Stadium Concession Stand Operations Manual – Home side
Stadium Concession Stand Operations Manual – Visitor side
Schedule for Winter 2010-2011
| Date | Event | Opponent | Game Time | Team |
| Saturday, December 04, 2010 | FR G/B BBK | NORTH OLMSTED | 10AM | Boys Tennis |
| Saturday, December 04, 2010 | GIRLS BASKETBALL | KEYSTONE | 1PM | Baseball |
| Tuesday, December 07, 2010 | BOYS BASKETBALL | MIDPARK | 6PM | Boys Golf |
| Wednesday, December 08, 2010 | GIRLS BASKETBALL | MIDVIEW | 6PM | Girls Tennis |
| Thursday, December 09, 2010 | WRESTLING | MIDVIEW | 630PM | Girls Basketball |
| Friday, December 10, 2010 | BOYS BASKETBALL | MIDVIEW | 6PM | Football |
| Saturday, December 11, 2010 | GIRLS BASKETBALL | VERMILION | 1PM | Track |
| Wednesday, December 15, 2010 | GIRLS BASKETBALL | FIRELANDS | 6PM | Lacrosse |
| Thursday, December 16, 2010 | WRESTLING | VERMILION | 630PM | Cheerleading |
| Tuesday, December 21, 2010 | BOYS BASKETBALL | FIRELANDS | 6PM | Softball |
| Wednesday, December 29, 2010 | GIRLS BASKETBALL | NORTH OLMSTED | 6PM | Boys Basketball |
| Thursday, January 06, 2011 | WRESTLING | FIRELANDS | 630PM | Swimming |
| Saturday, January 08, 2011 | FR G/B BBK | NORTH RIDGEVILLE | 10AM | Hockey |
| Wednesday, January 12, 2011 | GIRLS BASKETBALL | ST. JOSEPH | 6PM | Wrestling |
| Friday, January 14, 2011 | BOYS BASKETBALL | ROCKY RIVER | 6PM | Girls Golf |
| Saturday, January 15, 2011 | FR BOYS BASKETBALL | FAIRVIEW | 1130AM | No Coverage |
| Wednesday, January 19, 2011 | GIRLS BASKETBALL | ROCKY RIVER | 6PM | Boys Golf |
| Saturday, January 22, 2011 | FR G/B BBK | AVON | 10AM | Girls Tennis |
| Wednesday, January 26, 2011 | FR G/B BBK | MIDVIEW | 530PM | Boys Tennis |
| Thursday, January 27, 2011 | WRESTLING | ROCKY RIVER | 630PM | Girls Basketball |
| Friday, January 28, 2011 | BOYS BASKETBALL | VERMILION | 6PM | Baseball |
| Saturday, January 29, 2011 | FR G/B BBK | VERMILION | 10AM | Girls Soccer |
| Tuesday, February 01, 2011 | BOYS BASKETBALL | LAKEWOOD | 6PM | Swimming |
| Wednesday, February 02, 2011 | FR G/B BBK | FIRELANDS | 530PM | Boys Soccer |
| Saturday, February 05, 2011 | GIRLS BASKETBALL | NORTH RIDGEVILLE | 1PM | Volleyball |
| Wednesday, February 09, 2011 | GIRLS BASKETBALL | FAIRVIEW | 6PM | Cheerleading |
| Friday, February 11, 2011 | BOYS BASKETBALL | NORTH RIDGEVILLE | 6PM | Football |
| Saturday, February 12, 2011 | FR G/B BBK | ROCKY RIVER | 10AM | Lacrosse |
| Tuesday, February 15, 2011 | BOYS BASKETBALL | FAIRVIEW | 6PM | Track |
| Wednesday, February 16, 2011 | GIRLS BASKETBALL | AVON | 6PM | Softball |
| Tuesday, February 22, 2011 | BOYS BASKETBALL | HOLY NAME | 6PM | Wrestling |
| Friday, February 25, 2011 | BOYS BASKETBALL | AVON | 6PM | Swimming |
Tournament Games will be given to teams that are interested in additional dates. We will rotate to allow equal dates for interested teams. Over time every attempt will be made to allow all teams equal dates.
All groups working should arrive an hour before the start of the event to set up and prepare food.
An inventory and clean-up list will be available and must be completed for your group to received full credit.
- 9th Grade and JV games will require 4 workers.
- Varsity events will require 8 workers on the home side and 6 on the visitor side.
- An adult must be present in the concession stand at all times.
All money will be deposited into the rotary account and will be divided by the total number of events at the end of the season. Each event counts as one with the exception of varsity football that will count as two because of multiple stands being used. Therefore, working a 9th grade football is not better or worse than a varsity football game.